INDIAN INSTITUTE OF MANAGEMENT BODH GAYA
Directorate of Distance Education Building
Magadh University Campus, Bodh Gaya
Bihar- 824234
Tender Enquiry No: NIT/IIMBG/Rate Contract/07/2018-19
15-06-2018
TENDER ENQUIRY
Sealed Quotations are invited from vendors from Gaya/Bodh Gaya/ Bihar having adequate experience and credential for supply of stationery & housekeeping goods for IIM Bodh Gaya, Bihar. The vendors are requested to submit tdeir quotations witd sealed cover for tde items in tde drop box at tde office of tde Senior Administrative Officer (Purchase) located in Administrative Building, (Ground floor), Indian Institute of Management Calcutta, D.H. Road, Joka, Kolkota-700104 by 2.00 P.M. on June 28, 2018. This Rate Contract will be valid for a period of two years form tde date of approval of tde Competent Autdority.
The tenders will be opened on June 28, 2018 at 2.15 P.M. at tde Office of tde Senior Administrative Officer (Purchase), Indian Institute of Management Calcutta, Joka, Kolkata 700104 in presence of autdorized attending representatives of tde bidders.
The Tenderer are requested to submit tde quotation as per Annexure – I & Annexure – II.
General Terms & Conditions:
- Delivery Period: The goods should be delivered witdin a period of 7(seven) days from tde date of issuance of Purchase Order.
- L1 vendor will be selected whose quoted value of all items togetder will be tde lowest for Annexure – I and Annexure – II each.
- Quoted rate should not exceed Maximum Retail Price (MRP) inclusive of GST. If it is found at a later stage tdat Vendors(s) fail to comply witd tdis, tde decision of tde Competent Autdority of IIMBG will be binding on tde Vendors(s).
- Any re-type/over-writing, mistake in any calculation while quoting tde item, tde tender may not be accepted.
- The Vendor should attach tde self-attested copy of relevant Work Order of similar work, Trade License, PAN Card, and GST registration certificate along witd tde Tender Form.
- Institute reserves tde right to accept/reject any or all tenders witdout assigning any reason thereof.
- If future requirement arises, tde selected Vendor(s) have to supply tde said goods at tde same quoted rate for a period of two years from tde date approval of tde Competent Autdority.
Administrative Officer (Purchase),IIMC
& Convener (Purchase Committee),IIM Bodh Gaya
Annexure – I
List of Stationery Items
List of House keeping Goods
Sl. No | Description | Qty | Unit | Basic Rate | GST as applicable | Unit Rate after GST | Total |
1 | A4 Size Paper 70 GSM – JK Copier | 100 | pcs | ||||
2 | Magnetic White Board Marker Pen (Blue) – Steadler | 72 | pcs | ||||
3 | Magnetic White Board Marker Pen (Blue) – Steadler | 72 | pcs | ||||
4 | Magnetic White Board Marker Pen (Blue) – Steadler | 72 | pcs | ||||
5 | Magnetic White Board Marker Pen (Blue) – Steadler | 72 | pcs | ||||
6 | Magnetic White Board Duster | 12 | pcs | ||||
7 | Duracell 9 Volt Battery | 100 | pcs | ||||
8 | Duracell AA Battery | 100 | pcs | ||||
9 | Duracell AAA Battery | 50 | pcs | ||||
10 | Parmanent Marker | 24 | pcs | ||||
11 | Fevi stick | 25 | pcs | ||||
12 | Gum | 25 | pcs | ||||
13 | Whitener Pen – Camlin | 25 | pcs | ||||
14 | Highlighter Pen | 60 | pcs | ||||
15 | Eraser – Apsara | 24 | pcs | ||||
16 | Sharpener | 24 | pcs | ||||
17 | Post It ( multicolor) (Birla 3M) | 25 | pcs | ||||
18 | Binder Clip – 32 mm (Kores) | 20 | pcs | ||||
19 | Binder Clip – 19 mm (Kores) | 20 | pcs | ||||
20 | Binder Clip – 12 mm (Kores) | 20 | pcs | ||||
21 | Gems Clip – Bell Clip(G Q) | 20 | pcs | ||||
22 | Stapler Big Size (kangaroo HP-45) | 20 | pcs | ||||
23 | Stapler Pin 24″6 | 50 | pcs | ||||
24 | Stapler Small Size (Max 10) | 20 | pcs | ||||
25 | Stapler Pin (Max 10) | 50 | pcs | ||||
26 | Stamp Pad – Faber Castel | 6 | pcs | ||||
27 | Ball Pen (Blue) – Linc Glycer | 50 | pcs | ||||
28 | Ball Pen (Black) – Linc Glycer | 50 | pcs | ||||
29 | Gel Pen | 50 | pcs | ||||
30 | Gel Pen | 50 | pcs | ||||
31 | Scissors | 20 | pcs | ||||
32 | Punching Machine Big Size – Kangaroo DP-700 | 3 | pcs | ||||
33 | Punching Machine small size – Kangaroo 480 | 5 | pcs | ||||
34 | Tape Holder | 5 | pcs | ||||
35 | Cello Tape 4″ | 25 | pcs | ||||
36 | Cello Tape 2″ | 25 | pcs | ||||
37 | Brown Tape 4″ | 25 | pcs | ||||
38 | Brown Tape 2″ | 25 | pcs | ||||
39 | Docket File – Arch File (Fuji) | 60 | pcs | ||||
40 | Plastic File | 100 | pcs | ||||
41 | Attendance register | 2 | pcs | ||||
42 | Rulled Register (150 folio) | 25 | pcs | ||||
43 | Scale 12″ – BRTY Cristal | 48 | pcs | ||||
44 | Paper Weight – square size | 25 | pcs | ||||
45 | Pen Stand | 12 | PCS | ||||
46 | Adhesive Tape witd Botd side Glue | 6 | pcs | ||||
47 | LR 23A 12V Battery | 50 | pcs | ||||
48 | Total Amount |
Name of the Tenderer
Signature
Date:
Annexure – II
Financial Bid
List of House keeping Goods
Sl. No | Description | Qty | Unit | Basic Rate | GST as applicable | Unit Rate after GST | Total |
1 | Phenyl – Nimyle – 1 ltr | 250 | Ltr. | ||||
2 | Acid – 1 ltr | 10 | Ltr | ||||
3 | Harpic – 1 ltr | 50 | Ltr | ||||
4 | Naptdalene ball – 1 Kg | 6 | pkt | ||||
5 | Odonil | 50 | pcs | ||||
6 | Soft Broom | 50 | pcs | ||||
7 | Hard Broom | 20 | pcs | ||||
8 | Wiper 18″ | 12 | pcs | ||||
9 | Wiper 24″ | 12 | pcs | ||||
10 | Floor Wiper Big Size | 12 | pcs | ||||
11 | Clotd for Big Size Floor Wiper | 12 | pcs | ||||
12 | Small size floor Wiper | 12 | pcs | ||||
13 | Clotd for small Size Floor Wiper | 12 | pcs | ||||
14 | Clotd Duster | 24 | pcs | ||||
15 | Toilet Brush | 24 | pcs | ||||
16 | Air Freshener Spray (Godrej) | 10 | pcs | ||||
17 | Colin (Glass Cleaner) – 500 ml | 12 | pcs | ||||
18 | Dettol Hand Wash – 200 ml | 12 | pcs | ||||
19 | Vim Liquid Dish Wash – 500 ml | 6 | pcs | ||||
20 | Plastic Broom for removing Speder Web | 6 | pcs | ||||
21 | Surf – 1 kg | 6 | kg | ||||
22 | Total Amount |
Name of the Tenderer
Signature
Date: